<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Changing Era: Fresh Views on Enterprise Software &#187; IT News</title>
	<atom:link href="http://www.changingera.com/category/it-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changingera.com</link>
	<description>Fresh Views on Enterprise Software</description>
	<lastBuildDate>Tue, 17 Nov 2009 08:37:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PDC09 Session Picks</title>
		<link>http://www.changingera.com/2009/11/17/pdc09-session-picks-build-a-net-business-application-in-60-minutes-with-xrm-and-sharepoint/</link>
		<comments>http://www.changingera.com/2009/11/17/pdc09-session-picks-build-a-net-business-application-in-60-minutes-with-xrm-and-sharepoint/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:34:59 +0000</pubDate>
		<dc:creator>Alex Katsoulas</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=401</guid>
		<description><![CDATA[PDC09 started and there are two sessions that all should attend.]]></description>
			<content:encoded><![CDATA[<p>PDC09 started and there are two sessions that all should attend.</p>
<p>&#8220;<a title="PDC09" href="http://microsoftpdc.com/Sessions/PR33" target="_blank">Build a .NET Business Application in 60 Minutes with xRM and SharePoint</a>&#8221; in 502A on Thursday at 12:45 PM</p>
<p>&#8220;<a title="PDC09" href="http://microsoftpdc.com/Sessions/PR31" target="_blank">Managing the Solution Lifecycle for xRM Applications</a>&#8221; in 515A on Tuesday at 12:30 PM</p>
<p>For those are not in PDC09, all keynotes will be streamed live and all sessions will be delivered on demand <a title="PDC09" href="http://msdn.microsoft.com/en-us/microsoft-pdc-2009.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/11/17/pdc09-session-picks-build-a-net-business-application-in-60-minutes-with-xrm-and-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint 2010 &#8211; A developer&#8217;s view</title>
		<link>http://www.changingera.com/2009/11/11/sharepoint-2010-a-developer-view/</link>
		<comments>http://www.changingera.com/2009/11/11/sharepoint-2010-a-developer-view/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:13:01 +0000</pubDate>
		<dc:creator>Alex Katsoulas</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=389</guid>
		<description><![CDATA[In few days the official beta of Sharepoint 2010 will be released, but here you may get detailed information about all features.]]></description>
			<content:encoded><![CDATA[<p>In few days the official beta of Sharepoint 2010 will be released, but <a title="Changing Era News" href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/" target="_blank">here</a> you may get detailed information about all features. My best pick is the <a title="Changing Era News" href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/SandboxedSolutions/ExecutingCodeintheSandbox/" target="_blank">one</a> describing how to execute code in Sandbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/11/11/sharepoint-2010-a-developer-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It is official, Apple&#8217;s Steve Jobs received a liver transplant.</title>
		<link>http://www.changingera.com/2009/06/24/it-is-official-apples-steve-jobs-received-a-liver-transplant/</link>
		<comments>http://www.changingera.com/2009/06/24/it-is-official-apples-steve-jobs-received-a-liver-transplant/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:21:11 +0000</pubDate>
		<dc:creator>Alex Katsoulas</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=295</guid>
		<description><![CDATA[It is official, Apple's Steve Jobs received a liver transplant. ]]></description>
			<content:encoded><![CDATA[<p>It is official, Apple&#8217;s Steve Jobs received a liver transplant.</p>
<p>Steve Jobs received a liver transplant at Methodist University Hospital Transplant Institute in Memphis, Tennessee two months ago. Steve is recovering without implications and his prognosis is excelent.<br />
You may read more details at <a href="http://online.wsj.com/article/SB124581022674545337.html">http://online.wsj.com/article/SB124581022674545337.html</a></p>
<p>Our best wishes to Steve to get well soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/06/24/it-is-official-apples-steve-jobs-received-a-liver-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Apple iPhone 3GS is already on the shelf.</title>
		<link>http://www.changingera.com/2009/06/22/the-new-apple-iphone-3gs-is-already-on-the-shelf/</link>
		<comments>http://www.changingera.com/2009/06/22/the-new-apple-iphone-3gs-is-already-on-the-shelf/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:04:00 +0000</pubDate>
		<dc:creator>Alex Katsoulas</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=296</guid>
		<description><![CDATA[The new Apple iPhone 3GS is already on the shelf, so it is time to drill down to its features.]]></description>
			<content:encoded><![CDATA[<p>The new Apple iPhone 3GS is already on the shelf (<a href="http://www.apple.com/iphone/buy/">http://www.apple.com/iphone/buy/</a>), so it is time to drill down to its features.</p>
<div id="attachment_297" class="wp-caption aligncenter" style="width: 451px"><img class="size-full wp-image-297 " title="Apple iPhone 3GS" src="http://www.changingera.com/wp-content/uploads/2009/06/iphone3gs.jpg" alt="Apple iPhone 3GS" width="441" height="214" /><p class="wp-caption-text">Apple iPhone 3GS</p></div>
<p>Although it has the exact same design, the same size (4.5 x 2.4 x 0.48 inches) and almost the same weight (135 grams vs 133 grams) as iPhone 3G, it works (launching applications and rendering web pages) much faster and consumes less energy. There is a new processor, the ARM Cortex A8, running at 600 MHz, a PowerVR SGX graphics card (hardware 3d graphics support means better 3d games) and 256MB of RAM (<a href="http://www.engadget.com/2009/06/19/iphone-3g-s-gets-the-quick-and-dirty-tear-apart-treatment-alrea/">http://www.engadget.com/2009/06/19/iphone-3g-s-gets-the-quick-and-dirty-tear-apart-treatment-alrea/</a>).<br />
The battery life is extended to 12 hours of talk time on 2G and 5 on 3G, with a up to 300 hour standby time. On the other hand you will get 5 hours of internet use (3G), 9 hours on wi-fi internet, 50 hours of audio and 10 hours of video playback.<br />
Although it supports (as its predecessor) three band UMTS/HSDPA, four band GSM/EDGE, Wi-Fi 802.11b/g and Bluetooth 2.1 + EDR, it is also supports the 7.2Mbps 3G standard, which means that you will get data faster to your iPhone. As you probably know the &#8220;S&#8221; stands for Speed, and there are some benchmarks against competitors (<a href="http://www.engadget.com/2009/06/20/iphone-3g-s-and-pre-head-to-head-benchmarks-iphone-barely-wins/">http://www.engadget.com/2009/06/20/iphone-3g-s-and-pre-head-to-head-benchmarks-iphone-barely-wins/</a>) that confirms it almost clearly.<br />
In addition, there is a new camera, with increased resolution to 3 megapixels, autofocus, auto exposure and auto white balance &#8212; and just as expected, now supports 30fps VGA video recording with editing features. You will find also special macro and low light modes, and photo&amp;video geotagging functionality.<br />
Closing let’s talk about new features, such as the Magnetometer, which works with a Compass application, third parties, and it is integrated into the new Google maps app, showing your orientation with a small semitransparent cone. In addition, you will get voice control functionality which means that you can call people just saying their names and some accessibility features, like zooming on text, inverting video, and voice over when you touch whatever text is on screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/06/22/the-new-apple-iphone-3gs-is-already-on-the-shelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New SharePoint Themes</title>
		<link>http://www.changingera.com/2009/03/26/new-sharepoint-themes/</link>
		<comments>http://www.changingera.com/2009/03/26/new-sharepoint-themes/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:18:35 +0000</pubDate>
		<dc:creator>Andreas Vamvatsikos</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=257</guid>
		<description><![CDATA[Microsoft releases 10 new SharePoint Themes]]></description>
			<content:encoded><![CDATA[<p>Microsoft released 10 new SharePoint Themes a few days ago. The themes are an improvement over the already existing ones but not really anything to be very exited about.</p>
<p>Here is the download link from MS:<a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=0a87658f-20b8-4dcc-ad7a-09ad22641f3a"> New MOSS Themes </a></p>
<p>A better way to get then (and the way MS should also have provided them) is through a single WSP. <a href="http://www.danielbrown.id.au/Lists/Posts/Post.aspx?ID=256">Daniel Brown did it for us! : </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/03/26/new-sharepoint-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes semantic</title>
		<link>http://www.changingera.com/2009/03/24/google-goes-semantic/</link>
		<comments>http://www.changingera.com/2009/03/24/google-goes-semantic/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:22:00 +0000</pubDate>
		<dc:creator>Andreas Vamvatsikos</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=253</guid>
		<description><![CDATA[Semantic technology finds its way to the market leader's search world...]]></description>
			<content:encoded><![CDATA[<p>Google seem to have embraced the semantic trend that has been developing over the past few years, as it has incorporated into its search engine some initial semantic functionality.</p>
<p>This development will enable the market leading search engine to better understand associations and concepts related to a search, expanding the accuracy of results provided by the classic keyword approach.</p>
<p>For example, according to the blog post announcing this new feature, the search engine, upon encountering a query such as &#8220;principles of physics,&#8221; will now be able to calculate that &#8220;angular momentum,&#8221; &#8220;special relativity,&#8221; &#8220;big bang&#8221; and &#8220;quantum mechanics&#8221; are also related terms, and offer them as alternative search suggestions at the top or bottom of the page.</p>
<p>Google will be using a mixture of semantic algorithms and on the fly data mining &#8211; as Ori Allon, Technical Lead of the Google Search Quality Team (and blogger) has stated earlier this year in an interview &#8211; and will not use semantic technology more broadly just yet, not wanting to decrease its famous search performance. At Google they see semantic capabilities as a part of their search algorithm and not as a full replacement for their traditional keyword analysis.</p>
<p>This move was expected since Google&#8217;s CEO Eric Schmidt made a short reference to it during the announcement of Google&#8217;s fourth-quarter results : &#8220;Wouldn&#8217;t it be nice, if Google understood the meaning of your phrase, rather than just the words that are in the phrase? We have made a lot of discoveries in that area that are going to roll out.&#8221;</p>
<p>Google was also under some pressure as many of its competitors already were working on semantic search engines to better serve users by understanding their queries and so undermining Google&#8217;s dominance of the Search Market. Microsoft acquired Powerset Inc in 2008 to gain access to the start-up vendor&#8217;s semantic search technology. Also in 2008, Yahoo announced plans to support Semantic Web standards as part of its new open search platform. Other vendors are already offering semantic capabilities in their search engines like Ask.com (or at least trying very hard to get it right).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/03/24/google-goes-semantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype a big fish in the telco sea</title>
		<link>http://www.changingera.com/2009/03/24/skype-a-big-fish-in-the-telco-see/</link>
		<comments>http://www.changingera.com/2009/03/24/skype-a-big-fish-in-the-telco-see/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:41:14 +0000</pubDate>
		<dc:creator>Andreas Vamvatsikos</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[VoiP]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=239</guid>
		<description><![CDATA[Skype is now the largest provider of international voice communications]]></description>
			<content:encoded><![CDATA[<p>International voice traffic is on the rise, according to market research companies such as TeleGeography. Cross-border voice traffic increased 14% in 2007 and 12% more in 2008. That amounts to an amazing 384 billion minutes of talk.</p>
<p>But despite all this traffic, voip in general and Skype more specifically have forced prices and margins down and so &#8220;old-school&#8221; telcos are registering more traffic, but cashing almost the same as they did the year before or maybe even a little less.</p>
<p>On the other hang Skype, only five years since launch is now the largest provider of international voice communications on the planet, controlling the 8% of all traffic of this kind. Free is always nice but even Skype’s paid-for &#8216;Skype Out&#8217; service &#8211; which lets users make calls to standard telephones &#8211; is on the rise , generating 8.4 billion minutes of calls in 2008.</p>
<p>So since the competition in the telco market is becoming more intense on all fronts, old-school providers will have to learn new tricks to stay in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/03/24/skype-a-big-fish-in-the-telco-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Archive Grows</title>
		<link>http://www.changingera.com/2009/03/20/internet-archive-grows/</link>
		<comments>http://www.changingera.com/2009/03/20/internet-archive-grows/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:06:15 +0000</pubDate>
		<dc:creator>Andreas Vamvatsikos</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=234</guid>
		<description><![CDATA[The Internet Archive Organization is getting a new data centre...]]></description>
			<content:encoded><![CDATA[<p>The Internet Archive Organization is getting a new data centre which can house two petabytes of data for its &#8216;Wayback Machine&#8217; and the announcement will come next week.</p>
<p>The digital library of Internet memories stores 85 billion archived versions of Web pages dating back to 1996 that amount to more than three petabytes of data. It is expected to continue to grow by 100TB of data per month now that it&#8217;s live.</p>
<p>According to a Sun event the Internet Archive has moved from a traditional Linux Server based datacenter to Solaris 10 with ZNF in a Sun modular datacenter design.</p>
<p><a href="http://www.archive.org/index.php">Wayback Machine</a></p>
<p><a href="https://events-at-sun.com/internetarchive/?cid=e8094">Sun Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/03/20/internet-archive-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco enters x86 server market</title>
		<link>http://www.changingera.com/2009/03/17/cisco-enters-x86-server-market/</link>
		<comments>http://www.changingera.com/2009/03/17/cisco-enters-x86-server-market/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:52:52 +0000</pubDate>
		<dc:creator>Andreas Vamvatsikos</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=149</guid>
		<description><![CDATA[Cisco unveiled the Cisco Unified Computing System expanding it offering into the Data Center market and claiming a slice in the pie of the blade server market.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Cisco unveiled the Cisco Unified Computing System expanding it offering into the Data Center market and claiming a slice in the pie of the blade server market.</div>
<p>The UCS, according to Cisco, is a next-generation data center platform that unites compute, network, storage access, and virtualization into a cohesive system designed to reduce TCO and increase business agility. The system integrates a low-latency, lossless 10GE unified network fabric with enterprise-class, x86-architecture servers. The system is an integrated, scalable, multichassis platform in which all resources participate in a unified management domain.</p>
<p>It seems like the blade part of the offering is based on Intel motherboards and Xeon CPUs while virtualization is implemented either using VMware infrastructure or Microsoft Hyper-V technology. Microsoft is also a preferred management partner and SQL Server seems to have a role in the offering as well. All the new stuff is bundled with established Cisco switching and Fiber technology so that LAN and SAN traffic use a common 10GE Ethernet infrastructure.</p>
<p>UCS aims at decreasing data center costs by lowering energy consumption by through consolidation into fewer boxes that at the same time reduce cabling and cooling requirements. Unified management of the platform is bound to also bring IT Management costs down.</p>
<p>Cisco&#8217;s former partners and now soon to be rivals shouldn’t be too happy for the new contender in a market they consider their own and they watched their stock fall in the hours after the announcement.</p>
<p>Sounds like exiting times ahead since Cisco has some cash to spare and is in this game for the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/03/17/cisco-enters-x86-server-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure down</title>
		<link>http://www.changingera.com/2009/03/16/azure-down/</link>
		<comments>http://www.changingera.com/2009/03/16/azure-down/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:18:32 +0000</pubDate>
		<dc:creator>Andreas Vamvatsikos</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.changingera.com/?p=141</guid>
		<description><![CDATA[Microsoft's Windows Azure "cloud" platform, still in pre-beta, had its first crash this past weekend.]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Windows Azure &#8220;cloud&#8221; platform, still in pre-beta, had its first crash this past weekend. Azure stayed offline for almost 22 hours leaving a large number of deployments offline, and applications unreachable in &#8220;stopped&#8221; or &#8220;initializing&#8221; states.</p>
<p>It is not yet clear what caused the outage but in his post in the MSDN forums, Azure team member Steve Marx said he expected a root cause analysis would be conducted to “understand exactly what went wrong and what we need to do to ensure it doesn’t happen again. Once we have that sorted out, I’ll put together a summary.”</p>
<p>Amazon Web Services had a similar insident earlier this year.</p>
<p><a href="http://social.msdn.microsoft.com/Forums/en-US/windowsazure/thread/6c1cd8a2-8d9d-43e9-a1d8-928e0ca4de78">Steve Marx post </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changingera.com/2009/03/16/azure-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
